Owners
SEASIDE AMELIA INC1998 SOUTH FLETCHER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | SADLER RD |
---|---|
Use Code | 1001: V C W/XFOB |
Tax District | 2: Fernandina |
Acreage | .2000 |
Section | 20 |
Township | 3N |
Range | 29 |
Subdivision | |
Exemptions | None |
Short Legal
PT OR 1050/1802BELLSOUTH ESMT IN OR 1075/176
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $218,078 |
(+) Improved Value | $11,598 |
(=) Market Value | $229,676 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $142,282 |
(=) County Taxable Value | $142,282 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2002-04-19 | 1050/1802 | $1,500,000 | WD | Q | I | MONTGOMERY MITCHELL R | SEASIDE AMELIA INC |
2002-03-22 | 1045/0282 | $100 | WD | Q | I | TODD LOUIS W | MONTGOMERY MITCHELL R |
1995-01-05 | 0721/0656 | $1,050,000 | WD | U | I | MRM RESTAURANTS | TODD LOUIS W D/B/A SLIDERS RESTAURANT/SEASIDE |
1989-03-09 | 0564/1247 | $100 | QC | U | I | SEASIDE INN AMELIA | MRM RESTAURANTS INC |
1989-03-09 | 0564/1241 | $460,000 | WD | U | I | AMTRICO INC | MRM RESTAURANTS INC |
1988-02-17 | 0537/0037 | $441,000 | WD | U | I | D V P CORP INC | AMTRICO INC |
1984-06-01 | 0423/0445 | $34,500 | WD | Q | V |
Buildings
No Buildings